Auto Model | Days 1-2 | Days 3-7 | Days 8+ | Days 30+ | Deposit | ||||||
Volkswagen Golf VII (2016) | 40$ | 35$ | 32$ | 27$ | 500$ | ||||||
Volkswagen Golf VII (2017) | 40$ | 33$ | 30$ | 25$ | 500$ | ||||||
Hyundai Sonata (2012) | 42$ | 38$ | 32$ | 28$ | 500$ | ||||||
Hyundai Sonata (2016) | 54$ | 47$ | 40$ | 34$ | 500$ | ||||||
Hyundai Sonata (2017) | 54$ | 47$ | 40$ | 34$ | 500$ | ||||||
Honda Accord | 52$ | 45$ | 38$ | 32$ | 500$ | ||||||
Toyota Corolla | 45$ | 38$ | 35$ | 31$ | 500$ | ||||||
Toyota Rav4 | 55$ | 50$ | 45$ | 39$ | 500$ | ||||||
Volkswagen Tiguan | 58$ | 52$ | 47$ | 42$ | 600$ | ||||||
Honda CR-V | 60$ | 54$ | 50$ | 45$ | 700$ | ||||||
Toyota Highlander | 62$ | 55$ | 50$ | 45$ | 600$ | ||||||
Volkswagen Touareg | 100$ | 80$ | 60$ | 50$ | 700$ |
Carrentals provides an opportunity to rent a car without a driver at a bargain price in Rivne and with delivery to other cities of Ukraine. If you need a car for a couple of days or a longer period, while yours is under repair, you decide on the purchase, you are staying in Rivne or for other reasons need a car – we will provide good conditions for a pleasant price.
The total cost of daily car rental is affected by:
To choose the most profitable option, decide on the purpose of using the car, your needs, the necessary additional services. Our managers will help you choose the most suitable car for any budget.
Car rental in Ukraine without driver:
"We give freedom in movement and travel to everyone who needs this."